Population Trends

FORT COLLINS, 1880-2010
Year Population Increase Change %
1880 1,356 -- --
1890 2,011 655 48.3
1900 3,053 1,042 51.8
1910 8,210 5,157 168.9
1920 8,755 545 6.6
1930 11,489 2,734 31.2
1940 12,251 762 6.6
1950 14,937 2,686 18
1960 25,027 10,090 40.3
1970 43,337 18,310 42.3
1980 65,092 21,755 33.4
1990 87,758 22,666 25.8
2000 118,652 30,894 26
2010 143,986 25,334 17.5

SOURCE: U.S. Bureau of the Census for indicated Census years.



LARIMER COUNTY, 1900-2010
Year Population Increase Change %
1900 12,168 -- --
1910 25,270 13,102 61.8
1920 27,872 2,602 9.3
1930 33,137 5,265 15.9
1940 35,539 2,402 6.8
1950 43,554 8,015 18.4
1960 53,343 9,789 22.5
1970 89,900 36,557 40.6
1980 149,184 59,284 39.7
1990 186,136 36,952 19.8
2000 251,494 65,358 25.9
2010 299,630 48,136 16

SOURCES: Colorado State Planning Division, 1961; U.S. Bureau of the Census, 1970-2000.


Fort Collins Museum of Discovery          Poudre River Public Library District
Preserving the history of Fort Collins, Colorado & the Cache la Poudre region